Utilities
Baja California Power rates in USD
| Power Rate For Demand Under 100 KW | ||||
| Region | KW Winter Demand Charge |
KW Summer Demand Charge | KWH Winter Energy Charge |
KWH Summer Energy Charge |
| Baja Cfa | 8.8584 | 9.7776 | 0.0698 | 0.0850 |
| Power Rate For Demand of 100 KW and Over | ||||
| Region | KW Demand Charge |
KWH Peak Load | KWH Intermediate Load | KWH Base Load |
| Baja Cfa | 17.998425 | 0.153094 | 0.081401 | 0.063968 |
Service provided by Federal Power Commission (CFE) a federal public sector company.
Information source: CFE as of March 2009 @ $1 USD = $12.7 Pesos.
City Water Rates In USD Based on 1000 gal.
| Water rate by City | |
| City | Cost Per 1000 gal. |
| Mexicali | 12.7630 |
| Tecate | 20.2307 |
| Tijuana | 17.8384 |
| Ensenada | 19.4238 |
Service provided by state public sector companies.
Information source: Local water companies as of February 2010.
Telephone Rates in USD
| Telephone Service Contract | |||
| Type | Contract Cost | Rent Cost | Cost per Call |
| Residential | 96.48 | 8.79 | 0.11 |
| Commercial | 96.48 | 16.35 | 0.11 |
| Long Distance Costs | |
| Long Distance Services | Cost/Min |
| National | 0.1184 |
| Border-Border | 0.1569 |
| Northern US Strip | 0.3769 |
| Southern US Strip | 0.3769 |
| Canada | 0.4369 |
| South American, The Caribbean, Alaska | 0.8038 |
| Europe, Africa, Mediterranean Basin | 0.7192 |
| Central America | 0.3676 |
| Rest of the world, Hawaii, Israel | 0.8884 |
There are several combination savings plans available including DSL interner access.
Service provided by private companies.
Information source: TELNOR a local communication company as of February 2010.
Last updated March 2010.



